Here is our full list of services with prices per 1,000, minimum and maximum quantities, average times and refill details. Use the search box or pick a category to find what you need.
Before you order: make sure your profile or post is public and stays public until the order is completed. Prices are in USD. Average times are estimates. All orders are final, as explained in our No-Refund Policy.
Grow and boost your Instagram profile, posts, Reels and Stories.
| ID | Service | Rate per 1000 | Min / Max | Average time | Refill |
|---|---|---|---|---|---|
| 1 | Instagram Followers – StandardFollowers added to a public Instagram profile. Some drop over time is normal. | $2.90 | 50 / 20,000 | 0–6 hours start, up to 10K/day | No refill |
| 2 | Instagram Followers – High QualityProfiles with pictures and posts. Better retention than standard followers. | $5.50 | 50 / 10,000 | 0–12 hours start, up to 5K/day | 30-day refill |
| 3 | Instagram Post LikesLikes on a public photo or video post. One link per order. | $0.95 | 50 / 50,000 | 0–1 hour start, fast delivery | No refill |
| 4 | Instagram Reels ViewsViews on a public Reel. Enter the Reel link. | $0.0900 | 100 / 1,000,000 | 0–1 hour start, very fast | No refill |
| 5 | Instagram Story ViewsViews on all active Stories of a public profile. Enter the profile link. | $0.60 | 100 / 20,000 | 0–6 hours start | No refill |
| 6 | Instagram Comments – CustomComments on a public post. Our team will contact you for the comment list. | $18.00 | 10 / 500 | 6–24 hours start | No refill |
Support your Facebook Pages, posts and videos.
| ID | Service | Rate per 1000 | Min / Max | Average time | Refill |
|---|---|---|---|---|---|
| 7 | Facebook Page Likes + FollowersLikes and follows for a public Facebook Page. | $4.80 | 100 / 20,000 | 0–12 hours start, up to 2K/day | 30-day refill |
| 8 | Facebook Post LikesLikes on a public Facebook post. | $2.20 | 50 / 10,000 | 0–6 hours start | No refill |
| 9 | Facebook Video ViewsViews on a public Facebook video. | $1.10 | 500 / 500,000 | 0–6 hours start | No refill |
TikTok
Help your TikTok videos and profile reach more people.
| ID | Service | Rate per 1000 | Min / Max | Average time | Refill |
|---|---|---|---|---|---|
| 10 | TikTok FollowersFollowers for a public TikTok account. | $3.90 | 50 / 20,000 | 0–6 hours start, up to 5K/day | 30-day refill |
| 11 | TikTok Video LikesLikes on a public TikTok video. | $1.20 | 50 / 50,000 | 0–1 hour start | No refill |
| 12 | TikTok Video ViewsViews on a public TikTok video. | $0.0500 | 100 / 10,000,000 | 0–1 hour start, very fast | No refill |
| 13 | TikTok SharesShares on a public TikTok video. | $0.80 | 50 / 100,000 | 0–6 hours start | No refill |
YouTube
Boost views, likes and subscribers on YouTube.
| ID | Service | Rate per 1000 | Min / Max | Average time | Refill |
|---|---|---|---|---|---|
| 14 | YouTube ViewsViews on a public YouTube video. Embedding must be allowed. | $2.80 | 500 / 1,000,000 | 12–24 hours start, 1K–5K/day | 30-day refill |
| 15 | YouTube LikesLikes on a public YouTube video. | $3.50 | 50 / 20,000 | 0–12 hours start | 30-day refill |
| 16 | YouTube SubscribersSubscribers for a public YouTube channel. Delivered gradually. | $29.00 | 50 / 5,000 | 24–72 hours start, 50–200/day | 30-day refill |
| 17 | YouTube Shorts ViewsViews on a public YouTube Short. | $1.60 | 500 / 500,000 | 0–12 hours start | No refill |
Twitter / X
Grow your X (Twitter) profile and engagement.
| ID | Service | Rate per 1000 | Min / Max | Average time | Refill |
|---|---|---|---|---|---|
| 18 | X FollowersFollowers for a public X account. | $9.50 | 100 / 10,000 | 0–24 hours start, up to 1K/day | No refill |
| 19 | X Post LikesLikes on a public post. | $4.20 | 50 / 10,000 | 0–6 hours start | No refill |
| 20 | X RepostsReposts on a public post. | $5.00 | 50 / 5,000 | 0–6 hours start | No refill |
| 21 | X Video ViewsViews on a public video post. | $0.35 | 1,000 / 1,000,000 | 0–1 hour start | No refill |
Telegram
Members, views and reactions for Telegram channels and groups.
| ID | Service | Rate per 1000 | Min / Max | Average time | Refill |
|---|---|---|---|---|---|
| 22 | Telegram Channel MembersMembers for a public Telegram channel or group. Enter the t.me link. | $2.40 | 100 / 50,000 | 0–12 hours start, up to 5K/day | No refill |
| 23 | Telegram Post Views (last 1 post)Views on the latest post of a public channel. | $0.40 | 100 / 100,000 | 0–1 hour start | No refill |
| 24 | Telegram Post ReactionsPositive reactions on a public channel post. | $0.90 | 50 / 20,000 | 0–6 hours start | No refill |
No services match your search.